Green | Excellent Air |
Blue | Normal Air |
Yellow | Moderately Polluted |
Red | Highly Polluted |
Brand | So-Safe FreshBRZ |
Model | FB2060 |
Air Purification | |
---|---|
Purification Stages | 7-8 |
Disinfection of Bacteria & Viruses | Yes(99.9%) |
Humidifier | Yes |
Negative Ion | 10 million pcs/cm3 |
Dirt/Dust/Smoke filtration | Yes (0.02 micron) |
Odor Reduction | Yes |
Reduction of Allergens | Mild spores, Pollen, House dust mite, Airborne microbes |
PM rating | 2.5 |
Air Flow | |
Coverage Area (m2) | ≤ 60 |
Air Flow Rate (m3/min) | ≤ 7 |
No. of Air Flow Modes/Speeds | 5 |
Sound Level (dB) | ≤ 60 |
“Auto” Mode | Yes |
Silent Mode | Yes |
Replacement Filter | |
Filter Type | High-Efficiency Particulate Absorbing filter |
Filter Life | 6-8 months |
Washable | Yes |
UV Lamp Life | 8,000-10,000 hours |
Automation & Display | |
Sensors | Humidity, Dust, Odor |
Air Quality Indicator | Yes (adaptive colored) |
LED Display with sensor output | Yes |
Digital Particulate Meter | Yes |
Light Indicator | Yes (multiple wide strips) |
Off Timer | Yes |
Remote | Yes |
Digital App Connectivity (Phone/Tablet) | Yes |
Physical Specs | |
Dimensions (mm) | 603 x 403 x 245 |
Weight (kg) | 10.5 |
*Subject to terms and availability. Only for customers located in UAE.