SO~SAFE-BW4040Membrane 2500 GPD |
|
| Active area FT2 (m2) | 78 (7.5) |
| Rejection | 99.5% |
| Recovery | 15% |
| Capacity | 2500 GPD |
| Test Pressure | 225 PSI |
Accessories, UV - RO Membranes & Salts
So Safe-BW4040
You must be logged in to post a review.
SO~SAFE-BW4040Membrane 2500 GPD |
|
| Active area FT2 (m2) | 78 (7.5) |
| Rejection | 99.5% |
| Recovery | 15% |
| Capacity | 2500 GPD |
| Test Pressure | 225 PSI |
You must be logged in to post a review.
Reviews
There are no reviews yet.